I have a problem: our AI Builder credit balance has been exceeded by nearly 40,000 credits. How can this be? We don't have any CoPilot credit.
I also noticed that none of the allocated capacities of the AI Builder are not shown as “used credit,” even though these environments must have used credit this month.
| Date | EnvironmentName | AIConsumption |
| 22.12.2025 | ZGG-Produktiv | 200 |
| 08.01.2026 | ZGG-Produktiv | 100 |
| 12.01.2026 | ZGG-Produktiv | 14800 |
| 13.01.2026 | ZGG-Produktiv | 1800 |
| 14.01.2026 | ZGG-Produktiv | 2000 |
| 15.01.2026 | ZGG-Produktiv | 8900 |

Report
All responses (
Answers (