Enterprise ID | Leave Type | No. of Days |
ABC@XYZ.com | Half Day | 1 |
GYT@XYZ.com | Casual Leave | 1 |
ABC@XYZ.com | Sick Leave | 1 |
ABC@XYZ.com | Compensatory Off | 1 |
ABC@XYZ.com | Casual Leave | 2 |
ABC@XYZ.com | Casual Leave | 1 |
ABC@XYZ.com | Planned Leave | 1 |
ABC@XYZ.com | Sick Leave | 1 |
ABC@XYZ.com | Half Day | 1 |
GYT@XYZ.com | Casual Leave | 1 |
ABC@XYZ.com | Sick Leave | 1 |
ABC@XYZ.com | Compensatory Off | 1 |
GYT@XYZ.com | Casual Leave | 2 |
ABC@XYZ.com | Casual Leave | 1 |
ABC@XYZ.com | Planned Leave | 1 |
GYT@XYZ.com | Sick Leave | 1 |
Michael E. Gernaey
566
Super User 2025 Season 1
David_MA
516
Super User 2025 Season 1
stampcoin
492