web
You’re offline. This is a read only version of the page.
close
Skip to main content

Announcements

News and Announcements icon
Community site session details

Community site session details

Session Id :
Power Platform Community / Forums / Power Apps / How do I find the IP a...
Power Apps
Unanswered

How do I find the IP address that my PowerApps is using?

(0) ShareShare
ReportReport
Posted on by 359

What I'm trying to do is use an Azure Blob connection in my Power App. It works fine when the storage account is set to allow access from all networks.

 

azureblob1.png

But when I select "Selected networks" and add my IP address, it gives me this error:

 

Inkedazureblob2_LI.jpg

Even when I add my IP address to the Selected networks I still get this error. I'm wondering if PowerApps has it's own IP for the Power App and I need to add that? Does anybody know what might be causing the issue? And does my PowerApp have it's own IP or something and that's what I need to add? Thank you.

I have the same question (0)
  • v-yutliu-msft Profile Picture
    Microsoft Employee on at

    Hi @Mgodby ,

    Requests from Power Apps use IP addresses that depend on the region of the environment that the app is in. 

    Calls made from an API connected through an app  come from these IP addresses:

    Region Outbound IP
    Asia 13.75.36.64 - 13.75.36.79, 13.67.8.240 - 13.67.8.255, 52.175.23.169, 52.187.68.19, 127.0.0.1
    Australia 13.70.72.192 - 13.70.72.207, 13.72.243.10, 13.77.50.240 - 13.77.50.255, 13.70.136.174, 127.0.0.1
    Brazil 191.233.203.192 - 191.233.203.207, 104.214.19.48 - 104.214.19.63, 13.65.86.57, 104.41.59.51, 127.0.0.1
    Canada 13.71.170.208 - 13.71.170.223, 13.71.170.224 - 13.71.170.239, 52.237.24.126, 40.69.106.240 - 40.69.106.255, 52.242.35.152, 127.0.0.1
    Europe 13.69.227.208 - 13.69.227.223, 52.178.150.68, 13.69.64.208 - 13.69.64.223, 52.174.88.118, 137.117.161.181, 127.0.0.1
    India 104.211.81.192 - 104.211.81.207, 52.172.211.12, 40.78.194.240 - 40.78.194.255, 13.71.125.22, 104.211.146.224 - 104.211.146.239, 104.211.189.218, 127.0.0.1
    Japan 13.78.108.0 - 13.78.108.15, 13.71.153.19, 40.74.100.224 - 40.74.100.239, 104.215.61.248, 127.0.0.1
    South America 191.233.203.192 - 191.233.203.207, 104.214.19.48 - 104.214.19.63, 13.65.86.57, 104.41.59.51, 127.0.0.1
    United Kingdom 51.140.148.0 - 51.140.148.15, 51.140.80.51, 51.140.211.0 - 51.140.211.15, 51.141.47.105, 127.0.0.1
    United States 13.89.171.80 - 13.89.171.95, 52.173.245.164, 40.71.11.80 - 40.71.11.95, 40.71.249.205, 40.70.146.208 - 40.70.146.223, 52.232.188.154, 52.162.107.160 - 52.162.107.175, 52.162.242.161, 40.112.243.160 - 40.112.243.175, 104.42.122.49, 127.0.0.1
    United States (Early Access) 13.71.195.32 - 13.71.195.47, 52.161.102.22, 13.66.140.128 - 13.66.140.143, 52.183.78.157, 127.0.0.1

     

    There are also some required services that your network should not block.

    You could check the details here:

    https://docs.microsoft.com/en-us/powerapps/maker/canvas-apps/limits-and-config

     

     

     

    Best regards,

  • Mgodby Profile Picture
    359 on at

    Thank you, I will try and those IP addresses and see if things work after. I am using the same azure blob storage connector in Flow, are the IP addresses the same in Flow?

  • Mgodby Profile Picture
    359 on at

    Thank you for the reply. I added all of the IPs from the US (the region of the environment the app is in) but it's still giving me issues, I still can't create the connection. I am located in Canada but the environment's region is set to USA and is Sandbox. Do you know what else could be causing is?

  • v-yutliu-msft Profile Picture
    Microsoft Employee on at

    Hi @Mgodby ,

    Actually, this connector is supported in all region and all kinds of region.

    So region and environments should not be the problem.

    Please check your firewall whether block powerapps.

    If the problem still exists, I suggest you open a ticket here:

    https://powerapps.microsoft.com/en-us/support/

     

     

    Best regards,

Under review

Thank you for your reply! To ensure a great experience for everyone, your content is awaiting approval by our Community Managers. Please check back later.

Helpful resources

Quick Links

Season of Sharing Community Challenge Winners!

Congratulations to our community stars!

Kudos to our 2025 Community Spotlight Honorees

Expanding mentorship, skilling, and AI innovation

Congratulations to the June Top 10 Community Leaders!

These are the community rock stars!

Leaderboard > Power Apps

#1
WarrenBelz Profile Picture

WarrenBelz 305 Most Valuable Professional

#2
11manish Profile Picture

11manish 212

#3
Valantis Profile Picture

Valantis 167

Last 30 days Overall leaderboard