| table[YEAR] | [SumCOUNT] | [ColumnIndex] |
| 2022 | 5 | 0 |
| 2022 | 7 | 1 |
| 2022 | 3 | 2 |
| 2022 | 4 | 3 |
| 2022 | 4 | 4 |
| 2022 | 4 | 5 |
| 2022 | 1 | 6 |
| 2022 | 5 | 7 |
| 2022 | 2 | 8 |
| 2022 | 4 | 9 |
| 2022 | 3 | 10 |
| 2022 | 2 | 11 |
| 2022 | 44 | 12 |
| 2023 | 3 | 0 |
| 2023 | 1 | 1 |
| 2023 | 7 | 2 |
| 2023 | 2 | 3 |
| 2023 | 4 | 4 |
| 2023 | 3 | 5 |
| 2023 | 4 | 6 |
| 2023 | 2 | 7 |
| 2023 | 5 | 8 |
| 2023 | 1 | 9 |
| 2023 | 2 | 10 |
| 2023 | 4 | 11 |
| 2023 | 38 | 12 |
| 2024 | 1 | 0 |
| 2024 | 4 | 1 |
| 2024 | 2 | 2 |
| 2024 | 4 | 4 |
| 2024 | 1 | 5 |
| 2024 | 1 | 6 |
| 2024 | 4 | 7 |
| 2024 | 5 | 8 |
| 2024 | 22 | 12 |
| table[month] | table[MONTH_NUM] | [IsGrandTotalColumnTotal] |
| Jan | 1 | FALSE |
| Feb | 2 | FALSE |
| Mar | 3 | FALSE |
| Apr | 4 | FALSE |
| May | 5 | FALSE |
| Jun | 6 | FALSE |
| Jul | 7 | FALSE |
| Aug | 8 | FALSE |
| Sep | 9 | FALSE |
| Oct | 10 | FALSE |
| Nov | 11 | FALSE |
| Dec | 12 | FALSE |
| TRUE |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| 2022 | 5 | 7 | 3 | 4 | 4 | 4 | 1 | 5 | 2 | 4 | 3 | 2 | 44 |
| 2023 | 3 | 1 | 7 | 2 | 4 | 3 | 4 | 2 | 5 | 1 | 2 | 4 | 38 |
| 2024 | 1 | 4 | 2 | 4 | 1 | 1 | 4 | 5 | 22 |

Report
All responses (
Answers (