Hi,
my sharepoint data is:
| TaskPhaseID | TaskNameID | StartDate | Duration | EndDate |
| 1 | 1001 | 10/1/2023 | 2 | 10/3/2023 |
| 1 | 1002 | 10/3/2023 | 3 | 10/6/2023 |
| 1 | 1003 | 10/6/2023 | 1 | 10/7/2023 |
| 2 | 2004 | 10/7/2023 | 1 | 10/8/2023 |
| 2 | 2005 | 10/8/2023 | 2 | 10/10/2023 |
| 2 | 2006 | 10/10/2023 | 1 | 10/11/2023 |
| 2 | 2007 | 10/11/2023 | 3 | 10/14/2023 |
| 2 | 2008 | 10/14/2023 | 4 | 10/18/2023 |
| 2 | 2009 | 10/18/2023 | 1 | 10/19/2023 |
| 3 | 3010 | 10/19/2023 | 1 | 10/20/2023 |
| 3 | 3011 | 10/20/2023 | 2 | 10/22/2023 |
| 3 | 3012 | 10/22/2023 | 1 | 10/23/2023 |
| 3 | 3013 | 10/23/2023 | 3 | 10/26/2023 |
In powerapp, I have the following fields.
PowerApp Field Sharepoint column name
popupStartDate_1 StartDate
popupDuration_1 Duration
popupEndDate_1 EndDate
in the power app, if i set the start date of the first row or any row and click the update button (btnsubmit), the code should update all the following rows of Gallery.Selected as the table above.
EndDate is = StartDate + Duration
EndDate of a row is the StartDate of the next row.
Similarly changing the duration of any row should also update the dates of the following rows.
How can I acheive this? I tried using forAll and patch but it is not working.
Thanks