Hello,
So my goal here is to have a flow that sends an email every morning to an agent that lists who has reached one of their pledge payment reminder days. For example, on 11/5/2020, the agent would receive a list of Rebecca, Mark, Virginia, and Wanda's names, their pledge amount, and the amount received. Then again on 11/20/2020 if they have not finished paying (rows will be manually updated/removed from the SharePoint Excel file once they have paid).
| Entity Name | Date | 15 Day Reminder | 30 Day Reminder | 45 Day Reminder | Pledge Amount | Amount Received |
| Rebecca | 10/21/2020 | 11/5/2020 | 11/20/2020 | 12/5/2020 | $200.00 | $0.00 |
| Mark | 10/21/2020 | 11/5/2020 | 11/20/2020 | 12/5/2020 | $100.00 | $0.00 |
| Virginia | 10/21/2020 | 11/5/2020 | 11/20/2020 | 12/5/2020 | $250.00 | $0.00 |
| Wanda | 10/21/2020 | 11/5/2020 | 11/20/2020 | 12/5/2020 | $50.00 | $0.00 |
| David | 10/21/2020 | 11/6/2020 | 11/21/2020 | 12/6/2020 | $250.00 | $0.00 |
| Richard | 10/21/2020 | 11/6/2020 | 11/21/2020 | 12/6/2020 | $100.00 | $0.00 |
| Willie | 10/21/2020 | 11/7/2020 | 11/22/2020 | 12/7/2020 | $50.00 | $0.00 |
| Jayne | 10/21/2020 | 11/8/2020 | 11/23/2020 | 12/8/2020 | $25.00 | $0.00 |
| Elizabeth | 10/21/2020 | 11/8/2020 | 11/23/2020 | 12/8/2020 | $50.00 | $0.00 |
I looked at these posts (and many others):
https://powerusers.microsoft.com/t5/Building-Flows/Send-email-based-on-date-in-Excel/m-p/555462#M72371
https://powerusers.microsoft.com/t5/Building-Flows/Reminder-by-email-with-tasks-due-today/m-p/486902
but ended up with 97 emails in my inbox. This seems to be especially tricky with all the dates because there is difficulty between flows and excel with dates. I would share what I have come up with so far but I don't think it is worth noting.
I appreciate any help and suggestions.

Report
All responses (
Answers (