@Alice23
Here a code I have been using to create my own colors from
// Set Dark Color Scheme
Concurrent(
Set( ColorPrimary1, RGBA( 70, 80, 90, 1 ) ),
Set( ColorPrimary2, RGBA( 8, 40, 58, 1 ) ),
Set( ColorPrimary3, RGBA( 0, 62, 89, 1 ) ),
Set( ColorPrimary4, RGBA( 30, 33, 46, 1 ) ),
Set( ColorPrimary5, RGBA( 0, 38, 54, 1 ) ),
Set( ColorAccent1, RGBA( 147, 50, 8, 1 ) ),
Set( ColorAccent2, RGBA( 81, 0, 99, 1 ) ),
Set( ColorAccent3, RGBA( 73, 86, 0, 1 ) ),
Set( ColorAccent4, RGBA( 74, 4, 65, 1 ) ),
Set( ColorDisabled1, RGBA( 50, 50, 50, 1 ) ),
Set( ColorDisabled2, RGBA( 100, 100, 100, 1 ) ),
Set( ColorDisabled3, RGBA( 75, 75, 75, 1 ) ),
Set( ColorReservedSuccess, RGBA( 141, 198, 63, 1 ) ),
Set( ColorReservedWarning, RGBA( 252, 219, 2, 1 ) ),
Set( ColorReservedError, RGBA( 246, 88, 16, 1 ) ),
Set( ColorReservedCritical, RGBA( 237, 28, 36, 1 ) ),
Set( ColorOverlay , RGBA( 0, 0, 0, 0.5 ) )
),
// Set Light Color Scheme
Concurrent(
Set( ColorPrimary1, RGBA( 58, 40, 8, 1 ) ),
Set( ColorPrimary2, RGBA( 255, 255, 255, 1 ) ),
Set( ColorPrimary3, RGBA( 0, 162, 189, 1 ) ),
Set( ColorPrimary4, RGBA( 238, 243, 246, 1 ) ),
Set( ColorPrimary5, RGBA( 181, 198, 214, 1 ) ),
Set( ColorAccent1, RGBA( 247, 150, 8, 1 ) ),
Set( ColorAccent2, RGBA( 181, 0, 99, 1 ) ),
Set( ColorAccent3, RGBA( 173, 186, 0, 1 ) ),
Set( ColorAccent4, RGBA( 74, 4, 165, 1 ) ),
Set( ColorDisabled1, RGBA( 170, 170, 170, 1 ) ),
Set( ColorDisabled2, RGBA( 240, 240, 240, 1 ) ),
Set( ColorDisabled3, RGBA( 200, 200, 200, 1 ) ),
Set( ColorReservedSuccess, RGBA( 141, 198, 63, 1 ) ),
Set( ColorReservedWarning, RGBA( 252, 219, 2, 1 ) ),
Set( ColorReservedError, RGBA( 246, 88, 16, 1 ) ),
Set( ColorReservedCritical, RGBA( 237, 28, 36, 1 ) ),
Set( ColorOverlay , RGBA( 0, 0, 0, 0.5 ) )
)
);
// Derived colors
Set( ColorAccent1Light, ColorFade(ColorAccent1,30%));
Set( ColorPrimary3Light, ColorFade(ColorPrimary3,30%));
Set( ColorPrimary3Dark, ColorFade(ColorPrimary3,-30%));
// Collection used in Components
ClearCollect( colStyleColors,
{Key: "ColorPrimary1", Value: ColorPrimary1},
{Key: "ColorPrimary2", Value: ColorPrimary2},
{Key: "ColorPrimary3", Value: ColorPrimary3},
{Key: "ColorPrimary3Light", Value: ColorPrimary3Light},
{Key: "ColorPrimary3Dark", Value: ColorPrimary3Dark},
{Key: "ColorPrimary4", Value: ColorPrimary4},
{Key: "ColorPrimary5", Value: ColorPrimary5},
{Key: "ColorAccent1", Value: ColorAccent1},
{Key: "ColorAccent1Light", Value: ColorAccent1Light},
{Key: "ColorAccent2", Value: ColorAccent2},
{Key: "ColorAccent3", Value: ColorAccent3},
{Key: "ColorAccent4", Value: ColorAccent4},
{Key: "ColorDisabled1", Value: ColorDisabled1},
{Key: "ColorDisabled2", Value: ColorDisabled2},
{Key: "ColorDisabled3", Value: ColorDisabled3},
{Key: "ColorOverlay", Value: ColorOverlay}
)