| Country | SBU | Grade | Status |
| US | AA | A | Completed |
| US | AA | B | Completed |
| US | AA | B | Completed |
| US | AA | C | Completed |
| US | AA | B | Completed |
| UK | BB | B | Completed |
| UK | BB | B | Overdue |
| UK | BB | B | Completed |
| UK | BB | C | Overdue |
| UK | BB | B | Overdue |
| Country | SBU | Grade | % | Completed Status |
Total Status |
| US | AA | B | 100.00% | 3 | 3 |
| UK | BB | B | 50.00% | 2 | 4 |
Please help to give idea on creating a flow .

Report
All responses (
Answers (