I have created two tables,
Table1:
| devicename | type | lookupcolumn |
| device1 | type1 | |
| device2 | type2 | |
| device3 | type3 | |
Table2:
| devicename | IP address |
| device1 | 1.1.1.1 |
| device2 | 2.2.2.2 |
| device3 | 3.3.3.3 |
I need to fill in the lookupcolumn in table1 so that it can have the relationship with table2.
| devicename | type | lookupcolumn |
| device1 | type1 | device1 |
| device2 | type2 | device2 |
| device3 | type3 | device3 |
Then I can get all my required relationship data as below:
| devicename | type | IP address |
| device1 | type1 | 1.1.1.1 |
| device2 | type2 | 2.2.2.2 |
| device3 | type3 | 3.3.3.3 |
Can anyone tell me how to update the lookup column in a batch for more then 3000 records?