Hi,
I'm searching for a way to calculate the Total Cost Per day column, in a dataverse table.
Is there a way to calculate it please ?
Day | Cost | TOTAL COST PER DAY |
04.03.2024 | 160.39 | 222.42 |
04.03.2024 | 10.82 | 222.42 |
04.03.2024 | 0.00 | 222.42 |
04.03.2024 | 28.34 | 222.42 |
04.03.2024 | 3.08 | 222.42 |
04.03.2024 | 14.71 | 222.42 |
04.03.2024 | 5.08 | 222.42 |
05.03.2024 | 20.22 | 166.99 |
05.03.2024 | 66.66 | 166.99 |
05.03.2024 | 57.88 | 166.99 |
05.03.2024 | 12.45 | 166.99 |
05.03.2024 | 2.29 | 166.99 |
05.03.2024 | 1.44 | 166.99 |
05.03.2024 | 0.00 | 166.99 |
05.03.2024 | 6.05 | 166.99 |
06.03.2024 | 5.74 | 23.79 |
06.03.2024 | 0.00 | 23.79 |
06.03.2024 | 0.00 | 23.79 |
06.03.2024 | 0.00 | 23.79 |
06.03.2024 | 2.72 | 23.79 |
06.03.2024 | 0.00 | 23.79 |
06.03.2024 | 1.91 | 23.79 |
06.03.2024 | 0.00 | 23.79 |
06.03.2024 | 0.00 | 23.79 |
06.03.2024 | 8.94 | 23.79 |
06.03.2024 | 4.48 | 23.79 |
Hi @SergiuTPLS
The article talks about dataverse. I don't know if you have read it correctly, it talks about the grouping and aggregation capacity.
it doesn't have anything to do with my question; i'm talking about DATAVERSE not SHAREPOINT
Hi, i need a formula like
groupby all cost by Day and make a sum of them, so i know what i have spent every day and also I can calculate every cost how much it represent from the daily cost.
Hi @SergiuTPLS
You can use the Power Fx formula columns to calculate the TOTAL COST PER DAY, but in your approach it is not clear to me what the formula would be but you can use this mechanism
I provide you with the official documentation
https://learn.microsoft.com/es-es/power-apps/maker/data-platform/formula-columns?tabs=type-or-paste
mmbr1606
22
Super User 2025 Season 1
stampcoin
17
ankit_singhal
11
Super User 2025 Season 1