
Announcements
Hi there .
Tricky issue: I understimate a situation in my powerapps and now I have a problem with grops of data.
As you can see above, I have some rows in my list with DataStart(Inizio) and DataEnd(Fine).
I need to group the data in PBI grouping by "Inizio" and "work_center_id" and summarize all the durations.
Indeed, There can't be a day with duration > 1440 minutes.
But I have these rows where Inizio<Fine.
I really need somenthing (also a button to press when needed) that check all the rows of my list and, when Inizio<Fine, splits those rows in multiple rows with Inizio = Fine
So ,from this:
| ID | Linea | work_center_id | Evento | Inizio | Fine | Minuti Durata | Velocità | Metri Teorici | Operatori | Data/ora creazione | Data/ora modifica | Autore | Fasce | Versione_App | Modificato da |
| 10571 | 2120 | 10000086 | GUASTO IMPIANTO | 13/01/2023 19:56 | 17/01/2023 14:07 | 5.411 | 0 | 2 | 13/01/2023 19:56 | 17/01/2023 14:07 | Taglio 11 | 2.2.1 | Taglio 11
|
to this:
| ID | Linea | work_center_id | Evento | Inizio | Fine | Minuti Durata | Velocità | Metri Teorici | Operatori | Data/ora creazione | Data/ora modifica | Autore | Fasce | Versione_App | Modificato da |
| 10571 | 2120 | 10000086 | GUASTO IMPIANTO | 13/01/2023 19:56 | 13/01/2023 23:59 | 244 | 0 | 2 | 13/01/2023 19:56 | 17/01/2023 14:07 | Taglio 11 | 2.2.1 | Taglio 11 | ||
| 10572 | 2120 | 10000086 | GUASTO IMPIANTO | 14/01/2023 00:00 | 14/01/2023 23:59 | 1.440 | 0 | 2 | 03/02/2023 02:29 | 03/02/2023 02:29 | Taglio 11 | 2.2.1 | Taglio 11 | ||
| 10573 | 2120 | 10000086 | GUASTO IMPIANTO | 15/01/2023 00:00 | 15/01/2023 23:59 | 1.440 | 0 | 2 | 03/02/2023 02:29 | 03/02/2023 02:29 | Taglio 11 | 2.2.1 | Taglio 11 | ||
| 10574 | 2120 | 10000086 | GUASTO IMPIANTO | 16/01/2023 00:00 | 16/01/2023 23:59 | 1.440 | 0 | 2 | 03/02/2023 02:29 | 03/02/2023 02:29 | Taglio 11 | 2.2.1 | Taglio 11 | ||
| 10575 | 2120 | 10000086 | GUASTO IMPIANTO | 17/01/2023 00:00 | 17/01/2023 14:07 | 847 | 0 | 2 | 03/02/2023 02:29 | 03/02/2023 02:29 | Taglio 11 | 2.2.1 | Taglio 11 |
Actually, this should be just a fix.
I know that I need something to split my rows at the creation, because in my list some columns are calculated. This will be another question 🙂
Some ideas? Thanks.
did you get any solution for this please provide how to achieve this problem