Hello,
I have the following challenge:
I have a list of contract line items:
| Contact ID | Line item ID | Description |
| 10001 | 10 | Item A |
| 10001 | 20 | Item B |
| 10001 | 30 | Item C |
| 10002 | 10 | Item D |
| 10002 | 20 | Item A |
| 10003 | 10 | Item A |
| 10003 | 20 | Item B |
| 10003 | 30 | Item D |
| 10003 | 40 | Item E |
| 10004 | 10 | Item F |
I would like to identify for each Contract ID which other contract have an overlap of line item Description of more than 49%.
So the expected out come should be the following:
| Base Contract ID | Comparison Contract ID | Percent Overlap |
| 10001 | 10003 | 66.6 |
| 10002 | 10001 | 50.0 |
| 10002 | 10003 | 100.0 |
| 10003 | 10001 | 50.0 |
| 10003 | 10002 | 50.0 |
I hope that something like this is possible with M code and would appreciate any advice.
Thank You.