Hi,
I have been battling with this for months. I would like to achieve a daily instant flow linked to the below data to send a HTML set of data to the relevant TaskOwners (seperately) on the below list. An example of the HTML table for the one recipient "Mia
Ford" is at the bottom to give context to the scenario. I do not code, so I am looking to use Power automate without code/JOSN, instead using variables and the inbuilt flows. The idea is we have a list of tasks for financial month held in SharePoint (below table example data), we want to schedule an email at 9am to send to each 'TaskOwner' individually their own individualised HTML table with their tasks, only the 'incomplete' status tasks.
I get so far with this then lose it with too many apply to each and sends too many messages and or the HTML table repeats tasks.
One feature which seems tricky is that the 'TaskOwner' is a multi choice, so it is an array which needs breaking down into individuals to use in the email V2 send to - I perform some bits and it works, then I lose it - any support from the community would be appreciated.
| SharePoint list | | | | | | | | | |
| | | | | | | | | | |
| SharePoint columns >>> | Title / renamed 'Task' | TaskOwner | TaskStatus | DueDate | NeedsToKnow | Date completed | Reviewer | TeamOwner | Period |
| Field type >>> | Title field renamed | Multi choice people picker | Choice | Date dd/mm/yyyy | Multi choice people picker | Date dd/mm/yyyy | Multi choice people picker | People picker | Text |
| | | | | | | | | | |
| Row tasks >>> | Task 1 | Ben Yeo / Eva Wu / Lia Cruz | Complete | 01/06/2023 | Trish King / Jay Lin | 01/06/2023 | Trish King | Jay Lin | P04-23 |
| | Task 2 | Mia Ford / Lia Cruz | Incomplete | 05/06/2023 | Trish King / Jay Lin | [blank] | Trish King | Jay Lin | P04-23 |
| | Task 3 | Mai Ford | Incomplete | 05/06/2023 | Trish King / Jay Lin | [blank] | Trish King | Jay Lin | P04-23 |
| | Task 4 | Trish King | Incomplete | 05/06/2023 | Jay Lin / Kim Ray | [blank] | Jay Lin | Jay Lin | P04-23 |
| | Task 5 | Ben Yeo / Eva Wu | Incomplete | 05/06/2023 | Trish King / Jay Lin | [blank] | Trish King | Jay Lin | P04-23 |
| | Task 6 | Kay Shaw / Ben Yeo | Incomplete | 05/06/2023 | Trish King / Jay Lin | [blank] | Trish King | Jay Lin | P04-23 |
| | Task 7 | Trish King | Incomplete | 07/06/2023 | Trish King / Jay Lin | [blank] | Jay Lin | Jay Lin | P04-23 |
| | Task 8 | Mia Ford / Lia Cruz | Incomplete | 07/06/2023 | Trish King / Jay Lin | [blank] | Trish King | Jay Lin | P04-23 |
| | Task 9 | Lia Cruz / Mia Ford | Incomplete | 07/06/2023 | Trish King / Jay Lin | [blank] | Trish King | Jay Lin | P04-23 |
| | Task 10 | May Day / Lia Cruz | Incomplete | 15/06/2023 | Trish King / Jay Lin | [blank] | Trish King | Jay Lin | P04-23 |
| | Task 11 | Trish King | Incomplete | 15/06/2023 | Jay Lin / Kim Ray | [blank] | Jay Lin | Jay Lin | P04-23 |
Example desired output for Mia Ford in a HTML table to be embedded in an "Email V2" sent to Mia Ford only:
| Task | TaskOwner | TaskStatus | DueDate | Period |
| Task 2 | Mia Ford | Incomplete | 05/06/2023 | P04-23 |
| Task 3 | Mia Ford | Incomplete | 05/06/2023 | P04-23 |
| Task 8 | Mia Ford | Incomplete | 07/06/2023 | P04-23 |
| Task 9 | Mia Ford | Incomplete | 07/06/2023 | P04-23 |