
Announcements
Hi All,
I have below table with me and i did pivot screen shot given below,
I am writing below query to get an answer
CountIf(Table4_2,qu="Q3" && PR="AMEA" && ET="RR" && IO="In-Region" && ST="Exit")
I should get correct answer however i am not getting correct count please help
Data Table
| PR | ET | QC | IO | ST | qu |
| SE | RR | Q3 | In-Region | Exit | Q3 |
| SE | CC | In-Region | Exit | Q3 | |
| SE | RR | Q4 | In-Region | Exit | Q3 |
| UKI | RR | Q2 | Out-Region | Exit | Q2 |
| SE | RR | Q4 | In-Region | Exit | Q3 |
| SE | RR | In-Region | RE | Q3 | |
| NCE | RR | Q4 | In-Region | Exit | Q3 |
| SE | RR | Q3 | In-Region | Exit | Q3 |
| AMEA | RR | Q4 | In-Region | Exit | Q3 |
| ANZ | RR | Q4 | Out-Region | RE | Q3 |
| SE | RR | Q4 | In-Region | RE | Q3 |
| NCE | RR | Q3 | Out-Region | Exit | Q3 |
| AMEA | RR | Q4 | In-Region | Exit | Q3 |
| AMEA | RR | Q3 | In-Region | Exit | Q3 |
| AMS | RR | Q3 | Out-Region | Exit | Q3 |
| AMEA | RR | Q3 | In-Region | Exit | Q3 |
Hi @Anonymous,
I just created a testing table with the data your provided, and the formula you posted give me the result 4.
Which matches the one shown in your Pivot table.
Could you please share more details about what result that you would like to count out?
For the count function, see:
Count, CountA, CountIf, and CountRows functions in PowerApps
Regards,
Michael