Hi,
I am working on the app, substituting tabular document, and I am working on revision control logic.
| Rev | Line Class | Item Code | Description | Size | RevStatus | PrevStatus | RowCount | OldRowCount |
| 01 | A | 1111 | aaaaaa | 5 | Published | | 1 | |
| 01 | A | 1112 | aaaaab | 4 | Published | | 2 | |
| 01 | A | 1113 | aaaaac | 8 | Published | | 3 | |
So during editing stage, I am trying to keep both records: published and edited (need to reviewed before publishing).
At each step I am saving Previous status and tracking RowCount of original item to have mapping.
| Rev | Line Class | Item Code | Description | Size | RevStatus | PrevStatus | RowCount | OldRowCount |
| 01 | A | 1111 | aaaaaa | 5 | Published | | 1 | |
| 01 | A | 1112 | aaaaab | 4 | Published | | 2 | |
| 01 | A | 1113 | aaaaac | 8 | Published | | 3 | |
| 01 | A | 1112 | aaaaab | 3 | Edited | Published | 4 | 2 |
| 01 | A | 1113 | aaaaac | 6 | Edited | Published | 5 | 3 |
Once Lead has reviewed edition, Rev Status.
| Rev | Line Class | Item Code | Description | Size | RevStatus | PrevStatus | RowCount | OldRowCount |
| 01 | A | 1111 | aaaaaa | 5 | Published | | 1 | |
| 01 | A | 1112 | aaaaab | 4 | Published | | 2 | |
| 01 | A | 1113 | aaaaac | 8 | Published | | 3 | |
| 01 | A | 1112 | aaaaab | 3 | Approved | Edited | 4 | 2 |
| 01 | A | 1113 | aaaaac | 6 | Approved | Edited | 5 | 3 |
I have completed these steps, using patch function on selected row from the Gallery.
However, I am struggling with last operation, since document is big we need to make in bulk.
We need to do two thing at the same time:
1. Convert Approved/Edited items to Published status - no problem there.
2. Convert Published obsolete items to Deleted status, using information in RowCount and OldRowCount columns. - I am struggling with this.
Can someone help me with this?
| Rev | Line Class | Item Code | Description | Size | RevStatus | PrevStatus | RowCount | OldRowCount |
| 01 | A | 1111 | aaaaaa | 5 | Published | | 1 | |
| 02 | A | 1112 | aaaaab | 4 | Deleted | | 2 | |
| 02 | A | 1113 | aaaaac | 8 | Deleted | | 3 | |
| 02 | A | 1112 | aaaaab | 3 | Published | | 4 | 2 |
| 02 | A | 1113 | aaaaac | 6 | Published | | 5 | 3 |
If that make difference, at the moment, my data types for columns are following.
| Rev | Line Class | Item Code | Description | Size | RevStatus | PrevStatus | RowCount | OldRowCount |
| Text | Text | Text | Text | Num | Text | Text | Num | Num |
Thanks
Dulat