| Power Apps Related Queries / Issues | |
| 1 | The patch function in a button is not working after first click of the button but working after second click of the button in the gallery. This we faced for notifications. |
| 2 | The message is displayed when App is opened : Error while trying to retrieve the data |
| 3 | Column names in the function shows errors and when removed and re-entered the same column name, error goes. |
| 4 | After saving and publishing the App, sometimes the changes gets reversed and app goes back to older version |
| 5 | Want to know when we move a solution from one environmentto other, do we face any issues in the Application? Want to know more about moving solutions from one environment to other. |
| 6 | Same code is not working in one combo-box and working in other combo-box |
| 7 | Sometimes when we choose allow searching option in combo-box, then the values in the combobox disappear. |
| 8 | 2. When I provide department ID "1," the code should filter based on department ID "1," but instead, it incorrectly interprets department ID "10" as if it were department ID "1" and returns results based on this mistaken interpretation. Distinct( Filter( tbl_approver, LookUp( tbl_plant, plant_code = plant_t.Text, ID ) in (ref_plant_Id.Value) && LookUp( tbl_department, department_name = Dept_t.Text, ID ) in (Text(ref_dept_Id.Value)) && LookUp( tbl_business_role_for_approver, ID = "1", ID ) in (ref_business_role_for_approvel_Id.Value), ref_employee_Id.Value ), ref_employee_Id.Value ) When I give department Id "1" It should filter based on department Id "1" but the code consider department Id "10" as department Id "1" and it return. correct the sentence. |
| 9 | The edit functionality is inconsistent, being enabled and disabled intermittently for the same person. |
| 10 | Attachments are added/patched for the first time but existing attachments cannot be patched in the next records. |
| 11 | The function did not work in one Gallery but worked in other Gallery. |
