Just as the topic title reads, I setup a flow which adds a row to an existing sheet. Everything seems good to go except that it appears to be returning the data with a time which is 4 hours later as if its transposed to PST from the native EST.
Below I've entered an example:
| Forms Results Data | Flow Return Data |
| 3/31/20 19:53:30 | 3/31/2020 23:53 |
| 3/31/20 20:37:38 | 4/1/2020 0:37 |
| 3/31/20 20:55:12 | 4/1/2020 0:55 |
| 3/31/20 21:06:05 | 4/1/2020 1:06 |
| 3/31/20 22:00:52 | 4/1/2020 2:00 |
This is a really straight forward flow, but this is also my first one. Maybe I'm missing something simple.