| DATE | EMPID | NAME | STATUS | SM EMAIL LEVEL1 | LM EMAIL LEVEL2 | GM EMAIL LEVEL 3 |
| 19-04-21 | 123456 | TOM | 3 | QAZ@ABC.COM | WSX@ABC.COM | GM@ABC.COM |
| 19-04-21 | 987654 | SMIT | 2 | EDC@ABC.XOM | WSX@ABC.COM | GM@ABC.COM |
| 19-04-21 | 741852 | JACK | 1 | QAZ@ABC.COM | RFV@ABC.COM | GM@ABC.COM |
| 19-04-21 | 456789 | JIL | 1 | EDC@ABC.XOM | RFV@ABC.COM | GM@ABC.COM |
| 19-04-21 | 258630 | ALEX | 2 | EDC@ABC.XOM | RFV@ABC.COM | GM@ABC.COM |
| QAZ@ABC.COM | IF SALE STATUS IS 1 THE ONLY THE SM MANAGES SHOULD GET EMAIL | ||
| DATE | EMPID | NAME | SALE STATUS |
| 19-04-21 | 741852 | JACK | 1 |
| EDC@ABC.XOM | |||
| DATE | EMPID | NAME | SALE STATUS |
| 19-04-21 | 456789 | JIL | 1 |
| EDC@ABC.XOM | IF SALE STATUS IS 2 THEN SM AND LM MANAGERS SHOULD GET MAIL | ||
| DATE | EMPID | NAME | SALE STATUS |
| 19-04-21 | 987654 | SMIT | 2 |
| 19-04-21 | 258630 | ALEX | 2 |
| WSX@ABC.COM | |||
| DATE | EMPID | NAME | SALE STATUS |
| 19-04-21 | 987654 | SMIT | 2 |
| RFV@ABC.COM | |||
| DATE | EMPID | NAME | SALE STATUS |
| 19-04-21 | 258630 | ALEX | 2 |
| QAZ@ABC.COM | IF SALE STATUS IS 3 ALL THE MANAGERS SHOULD GET EMAIL | ||
| DATE | EMPID | NAME | SALE STATUS |
| 19-04-21 | 123456 | TOM | 3 |
| WSX@ABC.COM | |||
| DATE | EMPID | NAME | SALE STATUS |
| 19-04-21 | 123456 | TOM | 3 |
| GM@ABC.COM | |||
| DATE | EMPID | NAME | SALE STATUS |
| 19-04-21 | 123456 | TOM | 3 |


Report
All responses (
Answers (