Dear All,
I would like to prepare a Collection filled by calculation data. My problem that the code bellow doesn't working and I understand why not but I don't have idea to solve it.
Collect(
Calculations,
Sort(
Table(
{
Result: Calculated_Output_Label.Text,
Time: Now(),
Type: Calculation_Selector.Selected.CalcType,
SampleID: Sample_ID_Textinput.Text,
Inspection_method_ID: "data soon",
UserUPN: MyUserData,
Parameter: Field_1.Text,
Parameter: Field_2.Text,
Parameter: Field_3.Text,
Parameter: Field_4.Text
}
),
Time,
Ascending
)
)
I show you an example what is similar then the table what I currently need.
| Parameter | Result | Time | Type | SampleID | Inspection method ID | UserUPN |
| Param1 | 10 | 9/1/2021 12:00 AM | Type_1 | 11223344 | data soon | userupn@company.com |
| Param2 | 20 | 9/1/2021 12:00 PM | Type_1 | 11223344 | data soon | userupn@company.com |
| Param3 | 30 | 9/1/2021 12:00 PM | Type_1 | 11223344 | data soon | userupn@company.com |
| Param4 | 40 | 9/1/2021 12:00 PM | Type_1 | 11223344 | data soon | userupn@company.com |
| Param1 | 11 | 9/1/2021 12:10 PM | Type_2 | 44332211 | data soon | userupn@company.com |
| Param2 | 21 | 9/1/2021 12:10 PM | Type_2 | 44332211 | data soon | userupn@company.com |
| Param3 | 31 | 9/1/2021 12:10 PM | Type_2 | 44332211 | data soon | userupn@company.com |
| Param4 | 41 | 9/1/2021 12:10 PM | Type_2 | 44332211 | data soon | userupn@company.com |
Can you help me?
Thank you in advance.

Report
All responses (
Answers (