Hi, Team,
is it possible to create a function which categorised each form submitted based on the information provided from multiple datacard_ dropdown selection.
for example what I am trying to achieve using if:
if(and(DataCardValue95=yes,DataCardValue101=yes , and DataCardValue101 to DataCardValue101 <>""), "Innovating",
then add the new condition to determined (advancing) based on the criteria in the below table.
its quite complex but would really appreciate some sort of guidance in achieving this logic.
| Innovating | advancing | sustaining | Implementing | Developing | Unclassified | |
| DataCardValue95 | Yes | yes | yes | yes or | any | |
| DataCardValue85 | yes or | |||||
| DataCardValue88 | yes | any | ||||
| DataCardValue111 | any | |||||
| DataCardValue119 | any | |||||
| DataCardValue100 | yes or yesq14 | |||||
| DataCardValue124 | yes or yes q13 | |||||
| DataCardValue113 | any | any | any | |||
| DataCardValue114 | any | any | any | |||
| DataCardValue112 | any | any | any | |||
| DataCardValue117 | any | any | any | |||
| DataCardValue118 | any | any | any | |||
| DataCardValue116 | any | any | any | |||
| DataCardValue121 | any | any | any | |||
| DataCardValue122 | any | any | any | |||
| DataCardValue120 | any | any | any | |||
| DataCardValue104 | any | |||||
| DataCardValue101 | yes | |||||
| DataCardValue123 | any |

Report
All responses (
Answers (