Hi
I have two datasets with same email ID in 2 different sheets as below.
1st Data Set. (This is Summary Mgr wise)
| Name | Tot1 | Tot2 | Tot3 | Email_ID |
| Mgr1 | 149 | 187 | 133 | Mgr1@anyone.com |
| Mgr2 | 192 | 142 | 127 | Mgr2@anyone.com |
| Mgr3 | 177 | 175 | 126 | Mgr3@anyone.com |
| Mgr4 | 109 | 101 | 125 | Mgr4@anyone.com |
| Mgr5 | 146 | 182 | 168 | Mgr5@anyone.com |
2nd data Set ( This is the List of Emp Mgr wise)
| Name | | Tot1 | Tot2 | Tot3 | Email_ID |
| Emp1 | Mgr2 | 149 | 187 | 133 | Mgr2@anyone.com |
| Emp2 | Mgr5 | 192 | 142 | 127 | Mgr5@anyone.com |
| Emp3 | Mgr2 | 177 | 175 | 126 | Mgr2@anyone.com |
| Emp4 | Mgr5 | 109 | 101 | 125 | Mgr5@anyone.com |
| Emp5 | Mgr4 | 146 | 182 | 168 | Mgr4@anyone.com |
| Emp6 | Mgr5 | 168 | 132 | 131 | Mgr5@anyone.com |
| Emp7 | Mgr5 | 166 | 149 | 107 | Mgr5@anyone.com |
| Emp8 | Mgr3 | 198 | 180 | 151 | Mgr3@anyone.com |
| Emp9 | Mgr5 | 147 | 120 | 193 | Mgr5@anyone.com |
| Emp10 | Mgr3 | 118 | 131 | 160 | Mgr3@anyone.com |
| Emp11 | Mgr3 | 166 | 102 | 136 | Mgr3@anyone.com |
| Emp12 | Mgr1 | 153 | 146 | 163 | Mgr1@anyone.com |
| Emp13 | Mgr5 | 194 | 149 | 179 | Mgr5@anyone.com |
| Emp14 | Mgr3 | 108 | 194 | 169 | Mgr3@anyone.com |
| Emp15 | Mgr3 | 184 | 151 | 154 | Mgr3@anyone.com |
I want to send 2 different data sets in 1 email creating 1 single flow where Mgr's email ID is same in both data sets.
| Name | Tot1 | Tot2 | Tot3 | Email_ID |
| Mgr2 | 192 | 142 | 127 | Mgr2@anyone.com |
| Name | | Tot1 | Tot2 | Tot3 | Email_ID |
| Emp1 | Mgr2 | 149 | 187 | 133 | Mgr2@anyone.com |
| Emp3 | Mgr2 | 177 | 175 | 126 | Mgr2@anyone.com |
Your immediate help will be highly appreciated.
Thanks in advance.