Dear all
I'm creating a flow which is not working at all. This is my case : I have a sharepoint list as you can see on below table. I want to create a flow where i will filter automaticaly "Pending" lines from status column and send reminder email every week to "Approvers" to remind them to approve the lines.
Requester Approvers Startdate EndDate Status
Claude | dupont@gmail.com | 10/01/2022 | 11/05/2022 | Approved |
Jean | koffi@yahoo.fr | 04/01/2020 | 05/02/2020 | New |
Omar | pierre@gmail.com | 20/05/2021 | 21/12/2021 | Pending |
Pierre | koffi@yahoo.fr | 16/02/2018 | 17/07/2018 | New |
Claudine | pierre@gmail.com | 05/05/2021 | 06/09/2021 | Pending |
Jeanne | pierre@gmail.com | 09/06/2015 | 10/12/2015 | Pending |
Ezéckiel | paul@gmail.com | 14/04/2020 | 15/11/2020 | Approved |
Thomas | afi@yahoo.fr | 12/04/2022 | 13/08/2022 | New |
Melanie | christelle@gmail.com | 02/09/2020 | 03/11/2020 | Pending |
Paul | christelle@gmail.com | 31/12/2021 | 01/07/2022 | Pending |
Results must be :
- for pierre, below table must be sent to him by his email adress.
Requester | Approvers | Startdate | EndDate | Status |
Omar | pierre@gmail.com | 20/05/2021 | 21/12/2021 | Pending |
Claudine | pierre@gmail.com | 05/05/2021 | 06/09/2021 | Pending |
Jeanne | pierre@gmail.com | 09/06/2015 | 10/12/2015 | Pending |
- for christelle, below table must be sent to her by her email adress.
Requester | Approvers | Startdate | EndDate | Status |
Melanie | christelle@gmail.com | 02/09/2020 | 03/11/2020 | Pending |
Paul | christelle@gmail.com | 31/12/2021 | 01/07/2022 | Pending |
Any help to solve this case?
Looking forward to hearing from you.